Amman, Jordan · Since 2015
Hjouj Law Firm & Arbitration

Article 20 of Civil Service Regulation No. 82 of 2013

Legal services for individuals and businesses in JordanRequest an appointment →

Historical reference: Article 35 of the supplied Civil Service Regulation No. 9 of 2020 repeals Regulation No. 82 of 2013, subject to its provisions on continuing instructions and decisions.

Article text

أ- تحــدد المستويات والدرجات والرواتب الأساسية والزيادة السنوية لموظفي الفئتين الأولى

والثانية وفقاً لسلم الرواتب المبين تاليا:-

سلم الرواتب الاساسية للفئتين الاولى والثانية السنة في الدرجة

الفئة المستوى الدرجة الزيادة السنوية 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

الاولى

الاول خاصة 12 425 437 449 461 473 485 497 509 521 533 545 557 569 581 593

اولى 10 302 312 322 332 342 352 362 372 382 392

ثانية 8 260 268 276 284 292

الثاني ثالثة 6 228 234 240 246 252

رابعة 5 202 207 212 217 222

خامسة 4 181 185 189 193 197

الثالث سادسة 3 165 168 171 174 177

سابعة 3 150 153 156 159 162

الثانية

الاول اولى 6 269 275 281 287 293 299 305 311 317 323 329 335 341 347 353

ثانية 5 243 248 253 258 263

ثالثة 5 218 223 228 233 238

الثاني رابعة 4 197 201 205 209 213

خامسة 4 177 181 185 189 193

سادسة 3 161 164 167 170 173

الثالث سابعة 3 146 149 152 155 158

ثامنة 2 135 137 139 141 143

تاسعة 2 125 127 129 131 133

ب- تحدد المستويات والدرجات والرواتب الأساسية والزيادة السنوية لموظفي الفئة الثالثة وفقا

لسلم الرواتب المبين تالياً:-

المستوى السنة سلم الرواتب الاساسية للفئة الثالثة

الدرجة اولى ثانية ثالثة الزيادة السنوية 5 4 3

الثالث 1 145 129 120

2 150 133 123

3 155 137 126

4 160 141 129

5 165 145 132

6 170 149 135

7 175 153 138

8 180 157 141

9 185 161 144

10 190 165 147

الثاني 11 195 169 150

12 200 173 153

13 205 177 156

14 210 181 159

15 215 185 162

16 220 189 165

17 225 193 168

18 230 197 171

19 235 201 174

20 240 205 177

21 245 209 180

22 250 213 183

23 255 217 186

24 260 221 189

25 265 225 192

الاول 26 270 229 195

27 275 233 198

28 280 237 201

29 285 241 204

30 290 245 207

31 295 249 210

32 300 253 213

33 305 257 216

34 310 261 219

35 315 265 222

36 320 269 225

37 325 273 228

38 330 277 231

39 335 281 234

40 340 285 237

ج- على الرغم مما ورد في الفقرتين (أ) و(ب) من هذه المادة، إذا بلغ الموظف أعلى مربوط

الدرجة الخاصة من الفئة الأولى أو أعلى مربوط الدرجة الأولى من الفئة الثانية أو أعلى مربوط أي

درجة من درجات الفئة الثالثة فيستمر في تقاضي الزيادة السنوية المقررة لتلك الدرجة وحسب

مقتضى الحال .

Historical reference: Article 35 of the supplied Civil Service Regulation No. 9 of 2020 repeals Regulation No. 82 of 2013, subject to its provisions on continuing instructions and decisions.

Source: the supplied Legislation and Opinion Bureau edition. Transcription does not certify the latest amendments or continuing force of every provision. Electronic extraction can produce formatting differences, particularly in tables; consult the official source for legal reliance.

Official source portal — search by legislative title ↗

The English title and interface are editorial translations. The legislative text is displayed in Arabic, without an official English translation.

Services related to this legislation

Browse the legislation library →

Start by explaining your matter

Arrange a consultation

Describe your matter generally and mention any hearing or approaching procedural deadline.

WhatsApp

Search the site

Search by legislation name or a phrase from the text.